Statistics for Production Unit 2007-2009
| Year | Session | Total Subjects Produced | % of Subjects Printed by Mailing Date | % of Subjects Printed by Session Start |
|---|---|---|---|---|
| 2005 | 200503 | 8 | 50% | 100% |
| 200510 | 53 | 90% | 100% | |
| 200519 | 100 | 86% | 97% | |
| 200540 | 886 | 93% | 99% | |
| 200549 | 92 | 73% | 99% | |
| 200570 | 889 | 84% | 98% | |
| 200579 | 140 | 11% | 97% | |
| 2006 | 200603 | 13 | 15% | 85% |
| 200610 | 29 | 79% | 100% | |
| 200619 | 101 | 96% | 100% | |
| 200640 | 920 | 90% | 99% | |
| 200649 | 100 | 65% | 95% | |
| 200670 | 863 | 75% | 99% | |
| 200679 | 108 | 2% | 99% | |
| 2007 | 200703 | 9 | 100% | |
| 200710 | 32 | 100% | ||
| 200719 | 105 | 99% | 99% | |
| 200740 | 901 | 84% | 98% | |
| 200749 | 112 | 70% | 100% | |
| 200770 | 843 | 88% | 95% | |
| 200779 | 117 | 95% | 99% | |
| 2008 | 200803 | 9 | 44% | 100% |
| 200810 | 28 | 96% | 96% | |
| 200819 | 108 | 100% | ||
| 200840 | 885 | 96% | 99% | |
| 200849 | 109 | 82% | 100% | |
| 200870 | 785 | 93% | 99% | |
| 200879 | 106 | 78% | 96% | |
| 2009 | 200903 | 9 | 100% | |
| 200910 | 25 | 96% | 100% | |
| 200919 | 95 | 100% | ||
| 200940 | 871 | 90% | 98% | |
| 200949 | 96 | 70% | 99% | |
| 200970 | 786 | 84% | 98% | |
| 200979 | 85 | 74% | 98% |
